Mercurii TA-001
Mercurii TA-001
general | |
Distance measuring range, km: | 0 - 9 999 999,9 |
Resolution, km: | 0,1 |
Speed calculation range, km / h: | 0 - 220 |
Number of days of recording and storing information: | 365 |
Indication: | LCD, 128x64 pixels, with backlight |
Width and diameter of thermal paper, mm: | 57,5 / 30 |
Printing speed, mm / sec: | 80 |
Navigation system: | ГЛОНАСС/GPS |
Interfaces: | USB, GPRS |
Availability of CIPF: | Встроенный модуль НКМ |
Terms of Use: | |
air temperature, ° С: | -40…85 |
relative air humidity at t (40 ± 2) ° С,%: | 95±3 |
vibration with an amplitude of 10 mm at a frequency, Hz: | 11 |
Electricity | |
Supply voltage range, V: | 8 - 40 |
Power consumption, no more W: | 15 |
Dimensions | |
Dimensions, mm: | 210х190х65 |
Weight, kg: | 0,7 |
Write a review
There are no reviews for this product.